Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
Jeffrey, Preston | 8 | 8 | 7 | 7 | 23 June 2022 |
Allen, Bridgnorth | 10 | 10 | 10 | 10 | 20 October 2021 |
Tracey, Ashurst | 10 | 10 | 10 | 10 | 17 July 2021 |
Andrew, Bury st Edmunds | 7 | 7 | 7 | 7 | 26 June 2021 |
David, Gisburn | 9 | 9 | 9 | 5 | 15 June 2021 |
Stephen, LOUGHBOROUGH | 7 | 7 | 7 | 7 | 21 May 2021 |
Anthony, Beverley | 10 | 9 | 9 | 10 | 2 December 2020 |
Brian, Camborne | 9 | 9 | 9 | 9 | 3 July 2020 |
Arrived quickly and working well. Brian | |||||
Alan, Cullompton | 9 | 9 | 7 | 8 | 20 May 2020 |
Karen, Bramford Ipswich | 9 | 9 | 8 | 9 | 25 November 2019 |
Jeremy, Wellingborough | 8 | 7 | 7 | 8 | 25 August 2019 |
I was pleased to find the glue boards and UV bulb as they weren’t available on Amazon. Service was prompt and speedy. Products met my expectation and I’m glad to have my fly killer back in action. Jeremy | |||||
Malcolm, WALLINGFORD | 9 | 9 | 9 | 10 | 5 August 2019 |
Fsst delivery of a very efficient item. Malcolm | |||||
BOB, NEWPORT PAGNELL | 8 | 7 | 7 | 7 | 16 July 2019 |
I PURCHASED STARTER/STARTERS.COULD HAVE BEEN PACKAGED BETTER TO STOP THEM RATTLING IN THE BOX.OTHERWISE A GOOD SERVICE. BOB | |||||
brian, thetford | 8 | 7 | 7 | 8 | 6 July 2019 |
Surely FOUR METERS of bubble wrap and two cardboard boxes is a bit OTT packaging. A rigid cardboard tube would have been much better. brian | |||||
alistair, Colchester | 7 | 7 | 7 | 7 | 18 May 2019 |
Nick, Truro | 10 | 10 | 7 | 8 | 16 April 2019 |
A bit more expensive than Amazon but arrived quickly and installed and zapping cluster flies as expected. thank you Nick | |||||
bryan, newcastle-under-lyme | 8 | 8 | 8 | 9 | 25 March 2019 |
Christina was my contact with you, and I must say she was very helpful and knowledgeable to what I needed please pass on my thanks
Bryan Nevett bryan | |||||
Jim, Chinnor | 7 | 7 | 7 | 7 | 11 February 2019 |
Karen, Bramford Ipswich | 8 | 9 | 7 | 8 | 1 October 2018 |
Christopher, Dorchester | 8 | 8 | 8 | 9 | 6 August 2018 |
David, Withleigh | 8 | 8 | 8 | 8 | 6 August 2018 |
Well made product and good price but the grid design is too low power, is only killing the smallest of insects, many others are left maimed or angry. David | |||||
Ian, Lincoln | 10 | 8 | 9 | 9 | 2 August 2018 |
Alan, ASHBOURNE | 9 | 9 | 7 | 10 | 27 June 2018 |
Very helpful, thank you. Prompt delivery, good product albeit the delivery charge was a little high. Woudl certainly use again. Alan | |||||
WAL, ELLESMERE PORT | 9 | 9 | 7 | 9 | 26 June 2018 |
Keith, Canterbury | 1 | 8 | 7 | 7 | 7 May 2018 |
I am happy with the speed of the delivery and quality but disappointed that the item arrived with a fair size Denton Farm, Lodge Lees, Denton, Kent. CT46NS on the side casing.
I am too busy to send the item back! Keith | |||||
Wayne, Melton Mowbray | 9 | 6 | 9 | 10 | 12 January 2018 |
Very quick and efficient service Wayne | |||||
Michael, Caldicot | 7 | 7 | 7 | 9 | 25 September 2017 |
Quick delivery - within 3 days Michael | |||||
Tony, Halstead | 9 | 9 | 7 | 1 | 24 July 2017 |
Hi not very good! Paid for two items got one 2 light tubes.
Screen door £164.35 not received just checked paypal to see if I ordered it correctly you were paid on 25/7/17 please can you look into this.
Regards Tony Harter Tony | |||||
Anthony, Much Wenlock | 7 | 8 | 8 | 9 | 5 July 2017 |
Slight damage to item as received but not worth returning. Otherwise all good and zapper working well Anthony | |||||
ROBERTO, LONDON | 9 | 9 | 9 | 9 | 24 June 2017 |
Vaughan, Luton | 9 | 8 | 8 | 9 | 22 May 2017 |
Ron, Parkgate | 8 | 8 | 7 | 8 | 17 May 2017 |
Mark, Beaumont-cum-Moze | 10 | 7 | 8 | 9 | 28 March 2017 |
Julianna, Corsham | 9 | 9 | 9 | 9 | 3 February 2017 |
Roger, Wellingborough | 9 | 8 | 7 | 9 | 3 February 2017 |
janine, watton at stone | 9 | 9 | 9 | 9 | 19 December 2016 |
Kelly, London | 7 | 8 | 8 | 8 | 3 November 2016 |
Very helpful customer service who was able to answer the questions I had Kelly | |||||
michael, Liverpool | 8 | 8 | 7 | 8 | 25 October 2016 |
kenneth, aberdeen | 10 | 7 | 7 | 9 | 8 July 2016 |
overall very good service kenneth | |||||
Declan, Rugby | 8 | 8 | 6 | 8 | 18 October 2015 |
Glenn, Lancaster | 9 | 9 | 8 | 9 | 15 July 2015 |
Extremely well packed.
Arrived in perfect condition Glenn | |||||
Kevin, Redcar | 10 | 10 | 10 | 10 | 14 January 2015 |
Even after sending out the wrong light tubes after 1quick call you sent out the correct 1 asap and was here next day. Absolute top service thank you will be using you for future purchases. 5star Kevin | |||||
Christopher, Metfield | 10 | 8 | 7 | 9 | 4 November 2014 |
Claire, Monkswood | 9 | 9 | 8 | 9 | 21 July 2014 |
High quality product and service. Thank you. Claire | |||||
carol, spilsby | 10 | 9 | 9 | 9 | 8 July 2014 |
very satisfied will use again carol | |||||
Robert, Southampton | 8 | 9 | 8 | 9 | 27 June 2014 |
Adam, Stone | 8 | 9 | 6 | 8 | 17 June 2014 |
john, high wycombe | 7 | 7 | 7 | 7 | 31 March 2014 |
Everything looks OK but too soon to know how it works. We still await the flies! john | |||||
MICHAEL, WRAY LANCASTER | 9 | 9 | 8 | 10 | 10 March 2013 |
fast professional service-thank you MICHAEL | |||||
April-Edward, Yeovil | 9 | 9 | 9 | 9 | 29 January 2013 |
stephen, coatbridge | 7 | 9 | 8 | 8 | 31 August 2012 |
This product is competitively priced and does everything it advertises,great product and speedy service! stephen | |||||
Pownall-Gray, Fordingbridge | 8 | 8 | 7 | 8 | 19 July 2012 |
Alan, Boston | 9 | 7 | 7 | 8 | 17 October 2011 |
Good speedy service Alan |
Item delivery (speediness, condition of goods) | ||
|
Quality of the items purchased | ||
|
Value for money | ||
|
Overall service | ||
|
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at flykillersonline.co.uk have been rated
based on
66 user reviews.